Value | Unit | Specification | Notes |
Wobbe Index | KWh/Nm3 | 13.066-16.328 | |
Gross Calorific Value (GCV) | KWh/Nm3 | 11.131-12.647 | The Operator may consider the possibility of accepting a cargo with GCV in the range 11.011 KWh/Nm3 to 11.131 KWh/Nm3 or 12.647 KWh/Nm3 to 12.986 KWh/Nm3, if after unloading this cargo and mixing with the stored LNG in terminal tanks, the GCV of the resulting LNG will be within the mentioned range. |
LNG Density | Kg/m3 | 430-478 | The Operator may consider the possibility of accepting a cargo in the range 420.3 Kg/m3 to 430 Kg/m3or 478 Kg/m3 to 483.1 Kg/m3, if after unloading this cargo and mixing with the stored LNG in terminal tanks, the Density of the resulting LNG will be within the mentioned range. |
Molecular Weight | Kg/Kmol | 16.52 - 18.88 | |
Methane | % mol | 85.0 min 97.0 max | The Operator may consider the possibility of accepting a cargo with Methane concentration in the range 80 to 85 [% mole] or 97 to 99.8 [% mole], if after unloading this cargo and mixing with the stored LNG in terminal tanks, the value of Methane concentration of the resulting LNG will be within the mentioned range. |
i-Butane & n- Butane | % mol | 4 max | |
i- Pentane & n-Pentane | % mol | 2 max | |
Nitrogen | %mole | 1.24 max | |
Hydrogen sulfide (H2S) | mg/Nm3 | 5.0 max | |
Total sulphur | mg/Nm3 | 30.0 max | |
Temperature | οC | -158 max | The average temperature of LNG in all tanks of LNG vessel before discharging should not be greater than -158οC. For LNG temperatures higher than -158οC the method KMK, for the calculation of LNG density, is not valid. |
*Normal Cubic Meter or Nm3 shall mean the quantity of Natural Gas, which at conditions of absolute pressure 1.01325 bar and temperature zero (0) degree Celsius, occupies volume of one (1) cubic meter.